| | | Bachelor of Music
Jazz Studies | | CREDITS PER YEAR | | | 1st | 2nd | 3rd | 4th |
| | | | Major Studies | |
Instrument | 5/5 | 5/5 | 5/5 | 5/5 | |
Annual/Graduation Juries | -/0 | -/0 | -/0 | -/0 | |
Recital | | | | -/1 | | | | Performance Ensembles | |
Jazz Orchestra (PFENS J511-2) | 2/2 | 2/2 | 2/2 | 2/2 | |
Jazz Ensemble (PFENS J521-2) | 2/2 | 2/2 | 2/2 | 2/2 | | | | Classroom Departmental Studies | |
Ear Training I, II (ETMUS 111-2, 211-2) | 2/2 | 2/2 | | | |
Principles of Harmony & Form (LMMUS 111-2J) | 2/2 | | | | |
Counterpoint & Harmony (LMMUS 211-2J) | | 3/3 | | | |
Music History Survey (MHMUS 201-2, 301-2) | | | 2/2 | 2/2 | | | | Specialized Studies | |
Jazz Piano* (KSMUS 540J) | 1/1 | 1/1 | | | |
Jazz Improvisation (JZMUS 541-2) | 2/2 | 2/2 | | | |
Jazz History (JZMUS 101-2) | | 2/2 | | | |
Jazz Theory (JZMUS 311-2) | | | 2/2 | | |
Ensemble Practicum (JZMUS 505) | | | -/2 | | |
Business of Jazz (JZMUS 510) | | | | 2/- | | | | Liberal Arts | |
Humanities I, II (LARTS 101, 102, 201, 202)
| 3/3 | 3/3 | | | |
Liberal Arts Electives (LARTS 000-0)
| | | 3/3 | 3/3 |
| | | 19/19 | 22/22 | 16/18 | 16/15 | | TOTAL CREDITS 143-147 |
* Jazz Piano is required of all non-keyboard majors. Note: All first-time college students are required to participate in a one-credit seminar titled Juilliard Colloquium during the first year. | | | |